|
Naval History by Country :
|
|||||||||||||
| VIEW ALL OF OUR CURRENT ART SPECIAL OFFERS ON ONE PAGE HERE | |||
| NAVAL ART | AVIATION ART | MILITARY ART | SPORT ART |
|
Battleships-Cruisers.co.uk Royal Navy Cruisers Light Cruisers Emerald Class |
[UP] - Chatham Class - Birmingham Class - Centaur Class - Emerald Class - Hermes Class - Weymouth Class - Birmingham Class - Bristol Class - Caroline Class - Cambrian Class - Birkenhead Class - Forward Class - Arrogant Class - Calliope Class - Scout Cruisers - Adventure Class - Pathfinder Class - Sentinel Class - Arethusa Class |
|
History of Royal Navy Light Cruisers . Royal Navy cruiser website dedicated to the "E" Class. HMS Emerald, HMS Enterprise including crew and families of ex-crew members notice board for the "E" Class cruisers. |
|||||||||
|
Initially there were three ships of this class ordered the third HMS Euphrates was cancelled in November 1918. HMS Emerald was built by Armstong and laid down on the 19th May 1920 and completed in January 1926. HMS Enterprise was built by John Brown on the Clyde laid down on the 28th June 1918 and launched on the 23rd December 1919. Completed April 1926. These ships were fairly similar to the D class, But Speed was the major factor not armament. HMS Emerald after her commission in August 1926 went to Gibraltar, Malta (26th - 28yth August) and onto to Aden. on her way to the China station, spending Christmas in Singapore and onto to Hong Kong. In August 1927 HMS Emerald left the China Station and joined up with HMS Enterprise at Trincomali on the 30th August 1927. leaving on the 3rd September for Colombo. meeting up again with HMS Enterprise and r e leaving her at Karachi. on December 9th 1927. Serving in the Persian Gulf until 4th April 1928. leaving for Colombo. At the Outbreak of World war two. HMS Emerald Served on Atlantic Convoy duty 1939 to 1940, then to the East Indies 1941 -- 1942 and moving to the eastern Fleet 1942 to 1944 and in 1945 moving to reserve fleet. HMS Enterprise also was on Atlantic Convoy Duty during 1939 to 1940 Home fleet 1940, Moving to the South Atlantic 1940 - 1941, East Indies 1941 - 1942, Joining Eastern Fleet 1942 - 1943. Home Fleet 1943 - 1944 and placed into reserve 1945.
Displacement: 7,550 tons (Emerald), 7,580 tons (Enterprise) Speed: 33kt Complement: 572 Armament: Seven 6 inch guns, Three 4 inch anti-aircraft guns and two 2pdr anti-aircraft guns. Sixteen 21 inch torpedo tubes and 1 aircraft.
|
|||||||||
|
|||||||||
|
HMS Emerald. |
|||||||||
|
HMS Emerald pictured c.1930 at Chatham |
HMS Emerald. |
||||||||
|
Officers Who Have Served In "Emerald" October 1925 - June 1928 |
|||||||||
| Name | Rank | Date From | To | ||||||
| W. B. Mackenzie | Captain | Oct / 25 | March / 26 | ||||||
| H. T. England | Captain | March / 26 | April / 27 | ||||||
| H. G. C. Franklin | Captain | April / 27 | |||||||
| A. Maitland Dougall | Commander | Oct / 25 | Oct / 27 | ||||||
| I. M. Palmer | Commander | Oct / 27 | |||||||
| E. V. Lees | Lieut.-Comdr | Oct / 25 | Sept / 27 | ||||||
| K. M. L. Robinson | Lieut.-Comdr | Sept / 27 | |||||||
| R. C. O'Conor | Lieutenant | Oct / 25 | Sept / 27 | ||||||
| A. M. Hutchinson | Lieutenant | Sept / 27 | |||||||
| R. Oliver Bellassis | Lieutenant | Oct / 25 | Oct / 27 | ||||||
| S. E. Crewe-Read | Lieutenant | March / 26 | Aug / 27 | ||||||
| V. N. Surtees | Lieutenant | Oct / 25 | |||||||
| A. M. Bingeman | Lieutenant | Oct / 25 | |||||||
| P. J. Oliver | Lieutenant | Oct / 25 | March / 26 | ||||||
| R. F. A. Redman | Lieutenant | Oct / 25 | |||||||
| G. M. Daintry | Lieutenant | March / 26 | Dec / 26 | ||||||
| E. W. J. Bankes | Lieutenant | May / 27 | Nov / 27 | ||||||
| H. C. R. Alexander | Sub--Lieutenant | Jan / 26 | |||||||
| J. F. Whitfield | Sub--Lieutenant | Jan / 26 | March / 26 | ||||||
| A. L. Lawford | Sub--Lieutenant | Jan / 27 | |||||||
| R. H. G. Boddy | Engr.-Comdr. | Oct / 25 | Sept / 27 | ||||||
| H. W. Ascott | Engr.-Comdr. | Sept / 27 | |||||||
| F. E. Yeates | Engr.-Lieutenant | Oct / 25 | Jan / 27 | ||||||
| P. DuCane | Lieutenant (E) | Jan / 27 | |||||||
| A. A. Hogg | Sub-Lieut. (E) | Jan / 26 | |||||||
| E. C. Heathcote | Captain, R.M. | Jan / 26 | |||||||
| Rev. J. H. Kidd, M.A. | Chaplain | Jan / 26 | |||||||
| W. A. Bishop, M.A. | Instr.-Lieut. | Jan / 26 | Sept / 27 | ||||||
| E. I. Spinks, B.A. | Instr.-Lieut. | Sept / 27 | |||||||
| A. G. Smith | Pay-Commander | Oct / 25 | |||||||
| C. G. Spragge | Surg-Commander | Oct / 25 | Nov / 25 | ||||||
| H. D. Drennan | Surg-Commander | Oct / 25 | Dec / 25 | ||||||
| W. P. Vicary | Surg-Commander | Jan / 26 | |||||||
| W. A. Hopkins, M.B. | Surg.-Lieut. | Jan / 26 | |||||||
| H. G. Savage | Pay-Lieutenant | Jan / 26 | March / 26 | ||||||
| H. Prevett | Pay-Lieutenant | March / 27 | |||||||
| F. L. Coleman | Pay-Midshipman | Dec / 25 | |||||||
| L. A. Thomas | Com. Shipwright | Jan / 25 | April / 28 | ||||||
| M. Spillane | Com. Gunner (T) | Oct / 25 | |||||||
| J. R. Harrison | Com. Gunner | Oct / 25 | |||||||
| J. H. Roberts | Com. Engineer | Oct / 25 | |||||||
| S. Botwright | Gunner | Oct / 25 | |||||||
| W. J. Bevan | Gunner (T) | April / 28 | |||||||
| E. A. Taylor | Warrant Engr. | Oct / 25 | March / 26 | ||||||
| T. W. Robinson | Warrant Engr. | Oct / 25 | |||||||
| H. J. E. Campbell, B.Sc | Warrant Engr. | March / 26 | |||||||
| R. F. Harland | Schoolmaster | Jan / 26 | Feb / 27 | ||||||
| C. P. Wade | Midshipman | Jan / 26 | |||||||
| P. A. Booth | Midshipman | ||||||||
| C. D O. Umfreville | Midshipman | ||||||||
| R. E. Maclaine Clarke | Midshipman | ||||||||
| A. J. Tillard | Midshipman | ||||||||
| H. M. King | Midshipman | ||||||||
| P. W. Burnett | Midshipman | Oct / 26 | April / 28 | ||||||
| D. E. Cox | Midshipman | ||||||||
| W. F. E. Hussey | Midshipman | ||||||||
| S. T. C. Harrison | Midshipman | Nov / 27 | April / 28 | ||||||
| J. S. G. Cunningham | Midshipman | Oct / 26 | April / 28 | ||||||
| A. B. G. Tulloch | Midshipman | ||||||||
| S. L. Field | Midshipman | ||||||||
| J. G. Forbes | Midshipman | April / 28 | |||||||
| C. M. Norman | Midshipman | April / 28 | |||||||
| M. K. Cavanagh Mainwaring | Midshipman | April / 28 | |||||||
| N. R. Quill | Midshipman | April / 28 | |||||||
| L. M .R. Sharp | Midshipman | April / 28 | |||||||
| R. A. Villiers | Midshipman | April / 28 | |||||||
|
Ratings who have served in H.M.S. "Emerald" |
|||||||||
| Name | Rating | Date From | To | ||||||
| Cotterill, William | C.P.O. | 15-1-26 | |||||||
| Parnell, Tom | C.P.O. | 15-1-26 | 22-8-26 | ||||||
| Solway, William E. | C.P.O. | 15-1-26 | |||||||
| Watson, Stephen | C.P.O. | 15-1-26 | |||||||
| Jago, Robert W. | C.P.O. | 15-1-26 | |||||||
| Cross, Frederick J. | P.O. | 15-1-26 | |||||||
| Sheridan, William | P.O. | 15-1-26 | |||||||
| young, John S. | P.O. | 15-1-26 | |||||||
| Donaldson, Charles N. | P.O. | 15-1-26 | |||||||
| Turton, George | P.O. | 15-1-26 | |||||||
| Cotter, William T. | P.O. | 15-1-26 | |||||||
| thorniley, Robert | P.O. | 15-1-26 | |||||||
| Bishop, William J. | P.O. | 15-1-26 | |||||||
| Percy, Ted | P.O. | 15-1-26 | |||||||
| Chadwick, James | P.O. | 15-1-26 | |||||||
| Bulley, Frank N. | P.O. | 15-1-26 | |||||||
| Beer, Thomas H. | P.O. | 15-1-26 | |||||||
| Pearson, Harold | P.O. | 15-1-26 | |||||||
| Britnell, Alfred G. | P.O. | 15-1-26 | |||||||
| Fenton, Alfred E. | P.O. | 15-1-26 | |||||||
| Warren, Alfred T. | Ldg. Sea. | 15-1-26 | |||||||
| Hayward, Albert E. V. | Ldg. Sea. | 15-1-26 | |||||||
| Gadsden, Charles E. | Ldg. Sea. | 15-1-26 | 15-9-27 | ||||||
| Vicary, Fredrick | Ldg. Sea. | 15-1-26 | |||||||
| Calton, Harold J. | Ldg. Sea. | 15-1-26 | |||||||
| Crank, Henry J. | Ldg. Sea. | 15-1-26 | |||||||
| Pomeroy, William G. | Ldg. Sea. | 15-1-26 | 1-11-27 | ||||||
| Cameron, John T. S. | Ldg. Sea. | 15-1-26 | 12-6-27 | ||||||
| Call, Norman L. | Ldg. Sea. | 15-1-26 | |||||||
| Cousins, Ambrose K. | Ldg. Sea. | 15-1-26 | |||||||
| Keefe, John | Ldg. Sea. | 15-1-26 | |||||||
| Stallard, Fredk. G. W. | Ldg. Sea. | 15-1-26 | |||||||
| Thornton, Lawrence | Ldg. Sea. | 15-1-26 | |||||||
| Juckes, Robert A. | Ldg. Sea. | 15-1-26 | |||||||
| Faulkner, Arthur F. | Ldg. Sea. | 15-1-26 | |||||||
| Bingham, James A. | Ldg. Sea. | 15-1-26 | 22-5-26 | ||||||
| Brinton, Alfred G. | Ldg. Sea. | 15-1-26 | 22-8-26 | ||||||
| Foster, William C. V. | Ldg. Sea. | 6-2-26 | |||||||
| Simpkins, Arthur | Ldg. Sea. | 15-1-26 | |||||||
| Warnes, Robert W. | Ldg. Sea. | 15-1-26 | |||||||
| Branson, Wilfred F. | Ldg. Sea. | 15-1-26 | |||||||
| West, William C. | Ldg. Sea. | 15-1-26 | |||||||
| Arthurs, Henry R. | Ldg. Sea. | 15-1-26 | |||||||
| Ledingham, Alexr. H. | Act Ldg. Sea. | 15-1-26 | |||||||
| Powell, George H. | Act Ldg. Sea. | 15-1-26 | |||||||
| Edgecombe, Arthur G. | Act Ldg. Sea. | 15-1-26 | |||||||
| Buckley, Ernest | Act Ldg. Sea. | 15-1-26 | |||||||
| Minihane, Patrick | Act Ldg. Sea. | 15-1-26 | |||||||
| Ham, Jack M. | Act Ldg. Sea. | 15-1-26 | |||||||
| Hill, Kenneth Mc. A. | Act Ldg. Sea. | 22-1-27 | |||||||
| Jones, Harold J. | A.B. | 15-1-26 | 22-8-26 | ||||||
| Montagu, Ronald | A.B. | 15-1-26 | |||||||
| Gratton, Thomas | A.B. | 15-1-26 | |||||||
| Harbour, Stanley | A.B. | 15-1-26 | |||||||
| Harrison, John H. | A.B. | 15-1-26 | |||||||
| Gilbert, Lawrence | A.B. | 15-1-26 | |||||||
| Gregson, James A. | A.B. | 15-1-26 | |||||||
| Humphrey, Gordon W. | A.B. | 15-1-26 | |||||||
| Mott, John W. | A.B. | 15-1-26 | |||||||
| Knox, John | A.B. | 15-1-26 | 24-3-27 | ||||||
| Monaghan, William D. | A.B. | 15-1-26 | |||||||
| Newburn, Walter | A.B. | 15-1-26 | |||||||
| Kelly, Francis | A.B. | 15-1-26 | |||||||
| Mason, James E. P. | A.B. | 15-1-26 | |||||||
| Hannaford, Ernest | A.B. | 15-1-26 | |||||||
| Lewis, Victor | A.B. | 15-1-26 | 26-5-26 | ||||||
| Murray, David K. | A.B. | 15-1-26 | |||||||
| Holroyd, William | A.B. | 15-1-26 | 5-3-27 | ||||||
| Hernan, John J. | A.B. | 15-1-26 | |||||||
| Moore, Fredrick R. | A.B. | 15-1-26 | |||||||
| Nelmes, Thomas R. T. | A.B. | 15-1-26 | 27-8-26 | ||||||
| Hardy, Sidney J. | A.B. | 15-1-26 | |||||||
| Howard, Robert | A.B. | 15-1-26 | |||||||
| McDermott, William | A.B. | 15-1-26 | |||||||
| Gray, Sydney | A.B. | 15-1-26 | |||||||
| Kenton, Eric G. | A.B. | 15-1-26 | |||||||
| Munro, John C. | A.B. | 15-1-26 | |||||||
| Long, Joseph C. | A.B. | 15-1-26 | 16-11-27 | ||||||
| Jordan, Frederick J. | A.B. | 15-1-26 | |||||||
| Hook, Robert | A.B. | 15-1-26 | |||||||
| Hayward, James H. | A.B. | 15-1-26 | 22-8-26 | ||||||
| Metherell, William T. | A.B. | 15-1-26 | |||||||
| Holder, Frederick | A.B. | 15-1-26 | |||||||
| Miller, Frederick | A.B. | 15-1-26 | |||||||
| Hughes, Robert O. | A.B. | 15-1-26 | |||||||
| Carthy, James | A.B. | 15-1-26 | |||||||
| Fanning, Patrick | A.B. | 15-1-26 | |||||||
| Chapman, Thomas C. | A.B. | 15-1-26 | |||||||
| Findlay, Matthew W. | A.B. | 15-1-26 | 4-7-27 | ||||||
| Candy, William C. | A.B. | 15-1-26 | |||||||
| Chase, Frederick W. | A.B. | 15-1-26 | |||||||
| Beazley, Albert E. | A.B. | 15-1-26 | |||||||
| Badcock, Harold | A.B. | 15-1-26 | |||||||
| Chatwin, Arthur R. J. | A.B. | 15-1-26 | |||||||
| Carpenter, Loyal G. | A.B. | 15-1-26 | |||||||
| Eccles, John | A.B. | 15-1-26 | |||||||
| Buckley, Norman L. C. | A.B. | 15-1-26 | |||||||
| Briers, Fred | A.B. | 15-1-26 | |||||||
| Davey, Wilfred | A.B. | 15-1-26 | |||||||
| Blain, Alexander | A.B. | 15-1-26 | |||||||
| Farrarr, Stanley | A.B. | 15-1-26 | |||||||
| Fraser, William | A.B. | 15-1-26 | |||||||
| Burt, Sydney J. | A.B. | 15-1-26 | |||||||
| Castles, George H. | A.B. | 15-1-26 | |||||||
| Collings, Amos D. | A.B. | 15-1-26 | |||||||
| Carroll, Thomas | A.B. | 15-1-26 | |||||||
| Cobb, William H. J. | A.B. | 15-1-26 | |||||||
| Davis, Frederick R. C. | A.B. | 15-1-26 | |||||||
| Cranwell, Alfred J. | A.B. | 15-1-26 | |||||||
| Edwards, Henry J. | A.B. | 15-1-26 | |||||||
| Frizell, Samuel | A.B. | 15-1-26 | 16-2-26 | ||||||
| Atkins, Henry J. | A.B. | 15-1-26 | |||||||
| Sansom, Wilfred S. T. | A.B. | 15-1-26 | |||||||
| Smith, William T. | A.B. | 15-1-26 | |||||||
| Parkhurst, Peter G. | A.B. | 15-1-26 | |||||||
| Peach, Robert R. J. | A.B. | 15-1-26 | |||||||
| Short, Cercil C. | A.B. | 15-1-26 | |||||||
| Reive, Matthew C. | A.B. | 15-1-26 | 31-7-26 | ||||||
| Turner, John W. | A.B. | 15-1-26 | |||||||
| Trotter, William D. | A.B. | 15-1-26 | |||||||
| Wood, George O. | A.B. | 15-1-26 | 23-10-26 | ||||||
| Shaw, James | A.B. | 15-1-26 | |||||||
| White, Thomas R. | A.B. | 15-1-26 | |||||||
| Wilson, Joseph H. | A.B. | 15-1-26 | |||||||
| Street, Thomas | A.B. | 15-1-26 | 13-11-26 | ||||||
| Thurman, Ronald | A.B. | 15-1-26 | |||||||
| Ridge, Henry I. | A.B. | 15-1-26 | |||||||
| Pascoe, William A. | A.B. | 15-1-26 | |||||||
| Warren, Frank | A.B. | 15-1-26 | |||||||
| Wood, Arthur S. | A.B. | 15-1-26 | |||||||
| Ward, John H. | A.B. | 15-1-26 | |||||||
| Pidgeon, Fernley A. | A.B. | 15-1-26 | |||||||
| Thomas, William A. | A.B. | 15-1-26 | |||||||
| Spittle, Stanley | A.B. | 15-1-26 | |||||||
| Smith, Frederick J. | A.B. | 15-1-26 | |||||||
| Thomas, Lancelot. | A.B. | 15-1-26 | 14-9-26 | ||||||
| Potter, Joseph J. | A.B. | 15-1-26 | |||||||
| Smith, Thomas R. | A.B. | 15-1-26 | |||||||
| Whitefield, Alfred T. | A.B. | 15-1-26 | |||||||
| Wall, Arthur W. | A.B. | 15-1-26 | 30-11-27 | ||||||
| Wheeler, George E. | A.B. | 15-1-26 | |||||||
| Swindlwhurst, Frank T. | A.B. | 15-1-26 | |||||||
| Wood, David | A.B. | 15-1-26 | 1-11-27 | ||||||
| Rickerby, William | A.B. | 15-1-26 | |||||||
| Stevens, Alexander E. | A.B. | 15-1-26 | |||||||
| Parker, Frank | A.B. | 15-1-26 | |||||||
| Price, Ralph L. | A.B. | 15-1-26 | |||||||
| Pratt, Douglas V. | A.B. | 15-1-26 | |||||||
| Rice, William A. | A.B. | 15-1-26 | |||||||
| Britton, William H. | A.B. | 15-1-26 | |||||||
| Brockhurst, Albert E. | A.B. | 15-1-26 | |||||||
| Conway, William P. | A.B. | 15-1-26 | 31-10-27 | ||||||
| Ford, Cyril J. | A.B. | 15-1-26 | |||||||
| Fisher, Walter W. | A.B. | 15-1-26 | |||||||
| Carter, Frederick A. | A.B. | 15-1-26 | 27-8-26 | ||||||
| Smith, Thomas | A.B. | 15-1-26 | 11-2-27 | ||||||
| Passmore, William J. | A.B. | 15-1-26 | |||||||
| Trust, Thomas W. | A.B. | 15-1-26 | |||||||
| Thomas, William R. | A.B. | 15-1-26 | |||||||
| Millar, James | A.B. | 15-1-26 | |||||||
| McKenzie, Douglas J. C. | A.B. | 15-1-26 | 1-10-26 | ||||||
| Kent, Eric L. | A.B. | 15-1-26 | |||||||
| Gravett, Alick R. | A.B. | 15-1-26 | |||||||
| Lochhead, Robert | A.B. | 15-1-26 | |||||||
| Mercer, Thomas | A.B. | 15-1-26 | |||||||
| Gough, Frank | A.B. | 15-1-26 | |||||||
| Oborne, Geoffrey G. | A.B. | 15-1-26 | |||||||
| Jewell, James A. | A.B. | 15-1-26 | 22-8-26 | ||||||
| Freeman, William G. | A.B. | 5-2-26 | |||||||
| Day, Reginald | A.B. | 15-1-26 | |||||||
| Bond, Ivor I | A.B. | 15-1-26 | |||||||
| Streeter, Jack C. | A.B. | 15-1-26 | |||||||
| Walton, Sidney C. | A.B. | 15-1-26 | |||||||
| Brady, Herbert | A.B. | 15-1-26 | |||||||
| Fox, Frank | A.B. | 15-1-26 | |||||||
| Baldwin, Walter D. | A.B. | 15-3-26 | |||||||
| Warren, Edwin N. | A.B. | 15-3-26 | 28-12-26 | ||||||
| Kent, Albert H. | A.B. | 15-1-26 | |||||||
| Foster, Harold | A.B. | 15-1-26 | |||||||
| Williams, Hugh | A.B. | 15-1-26 | |||||||
| Cleal, Edward S. J. | A.B. | 15-1-26 | |||||||
| Hudson, Leonard F. | A.B. | 15-1-26 | |||||||
| Mawston, Arthur T. | A.B. | 15-1-26 | |||||||
| Bartlett, Leslie | A.B. | 15-1-26 | |||||||
| Wrixon, Stanley P. | A.B. | 15-1-26 | |||||||
| Trengrove, William G. | A.B. | 22-1-26 | |||||||
| Tapper, Francis A. | A.B. | 15-1-26 | |||||||
| Turner, Alfonso P. J. | A.B. | 15-1-26 | |||||||
| Thorn, Ernest S. | A.B. | 15-1-26 | |||||||
| Reid, James A. | A.B. | 15-1-26 | |||||||
| Taylor, William G. | A.B. | 15-1-26 | |||||||
| Lee, Samuel | A.B. | 6-7-27 | |||||||
| Smith, James Albert | A.B. | 8-8-27 | |||||||
| Collins, Williams I. | A.B. | 14-1-26 | |||||||
| Pattle, Edgar H | A.B. | 14-11-26 | |||||||
| Ashton, John | A.B. | 27-3-27 | |||||||
| Priestly, Norman Mc L. | A.B. | 15-1-26 | |||||||
| Ross, George C. | A.B. | 20-2-26 | |||||||
| White, Reginald A. | A.B. | 14-1-26 | |||||||
| Battle, Reginald H. | A.B. | 14-1-26 | |||||||
| Furnell, Percy J. | A.B. | 14-1-26 | |||||||
| McNeil, Reginald | A.B. | 14-1-26 | |||||||
| Edwards, George R. | A.B. | 14-1-26 | |||||||
| Reynolds, John G. | Ord. Sea. | 14-1-26 | |||||||
| Richards, Thomas C. | Ord. Sea. | 14-1-26 | 19-6-26 | ||||||
| Coyle, Bernard | Ord. Sea. | 23-8-26 | |||||||
| Vigus, Frederick J. | Ord. Sea. | 23-8-26 | 13-11-26 | ||||||
| Llewellyn, Edwin T. W. | Ord. Sea. | 14-1-26 | |||||||
| Browning, Reginald F. | Ord. Sea. | 14-1-26 | |||||||
| Clarke, John E. | Ord. Sea. | 23-8-26 | |||||||
| Brooks, Victor | Ord. Sea. | 14-1-26 | |||||||
| Kelly, John | Ord. Sea. | 23-8-26 | |||||||
| Carkett, Charles E. | Ord. Sea. | 14-1-26 | |||||||
| Shilton, Leslie W. | Ord. Sea. | 23-8-26 | |||||||
| Cole, Albert W. | Ord. Sea. | 14-1-26 | |||||||
| Wilkinson, William | Ord. Sea. | 23-8-26 | |||||||
| Woodford, William | Ord. Sea. | 14-1-26 | |||||||
| Cole, George V. A. | Ord. Sea. | 14-1-26 | |||||||
| Harper, Leonard | Ord. Sea. | 14-1-26 | |||||||
| Brown, George C. | Ord. Sea. | 14-1-26 | |||||||
| Thomas, Herbert V. | Ord. Sea. | 14-1-26 | 19-8-27 | ||||||
| Jones, George E. | Ord. Sea. | 23-8-26 | |||||||
| Goodridge, William J. | Ord. Sea. | 14-1-26 | |||||||
| Page, Alfred | Ord. Sea. | 14-1-26 | |||||||
| Selley, Albert E. | Ord. Sea. | 14-1-26 | 16-11-27 | ||||||
| Latham, Walter | Ord. Sea. | 27-3-27 | |||||||
| McLardie, Thomas | Ord. Sea. | 10-3-27 | |||||||
| Thompson-Levien, Albt. W. | Ord. Sea. | 14-1-26 | |||||||
| Freeman, William J. | Ord. Sea. | 14-1-26 | |||||||
| Lytle, William T. | Ord. Sea. | 14-1-26 | |||||||
| Ware, Archibald W. | Ord. Sea. | 14-1-26 | |||||||
| Jones, Albert W. | Ord. Sea. | 14-1-26 | |||||||
| Curthoys, Hubert W. J. | Ord. Sea. | 10-3-27 | |||||||
| Anfield, John C. | Ord. Sea. | 14-1-26 | |||||||
| Libby, Jack L. | Ord. Sea. | 14-1-26 | |||||||
| McGuire, James | Ord. Sea. | 21-1-27 | |||||||
| Davidson, Irvine Mcl. | Boy | 14-1-26 | 19-2-26 | ||||||
| Bennie, William H. A. | Boy | 27-7-27 | |||||||
| Binning, Elmer E. | Boy | 27-7-27 | |||||||
| Morgan, Samuel | Boy | 27-7-27 | |||||||
| Long, Charles | Boy | 27-7-27 | |||||||
| Batt, Thomas W. | Boy | 28-10-27 | |||||||
| Beresford, William C. | Boy | 28-10-27 | |||||||
| Davidson, John | Boy | 28-10-27 | |||||||
| Galletley, George D. | Boy | 28-10-27 | |||||||
| Clarke, Frederick G. | Boy | 28-10-27 | |||||||
| Nethercott, Alfred C. J. | Boy | 28-10-27 | |||||||
| Head, Arthur M. F. | Sail Mate | 15-1-26 | |||||||
| Titmous, Arthur S. | Ch. Yeo. Sigs. | 15-1-26 | 26-8-26 | ||||||
| King, Frederick A. | Ch. Yeo. Sigs. | 15-1-26 | |||||||
| Smith, Tom M. | Ch. Yeo. Sigs. | 15-1-26 | |||||||
| Stokes, Alfred E. | Yeo. Sigs. | 20-8-26 | |||||||
| Ede, William | Ldg. Sig. | 15-1-26 | |||||||
| Youell, Reginald F. | Ldg. Sig. | 15-1-26 | |||||||
| McKenzie, Andrew R. | Ldg. Sig. | 15-1-26 | |||||||
| Jenn, William J. | Ldg. Sig. | 15-1-26 | |||||||
| Pook, Robert R. W. | Sig | 15-1-26 | 26-5-26 | ||||||
| Major, Reginald W. | Sig | 15-1-26 | |||||||
| Brown, William T. | Sig | 15-1-26 | |||||||
| Dainty, Harold L. | Sig | 15-1-26 | |||||||
| Bird, Charles W. F. | Sig | 27-5-26 | |||||||
| Graham, Edward | Ord. Sig. | 15-1-26 | |||||||
| Seath, George A. R. | Ord. Sig. | 15-1-26 | |||||||
| Neighbours, Leslie A. | Ord. Sig. | 15-1-26 | |||||||
| Matthews, Thomas J. | C.P.O. Tel. | 15-1-26 | |||||||
| Munday, Jesse | P.O. Tel. | 15-1-26 | |||||||
| Hardaker, Herbert | Ldg. Tel. | 15-1-26 | |||||||
| Davis, Victor H. | Ldg. Tel. | 15-1-26 | |||||||
| Wardropp, Henry V. | Ldg. Tel. | 15-1-26 | |||||||
| Guppy, Ambrose N. C. | Ldg. Tel. | 15-1-26 | |||||||
| Elliott, Albert S. | Ldg. Tel. | 15-1-26 | |||||||
| Shaw, Harold S. | Tel. | 15-1-26 | |||||||
| Whitfield, James | Tel. | 15-1-26 | |||||||
| Ackroyd, John R. L. | Tel. | 15-1-26 | |||||||
| Sluggett, Fredk, W. A. | Tel. | 15-1-26 | |||||||
| Smith, John S. | Tel. | 15-1-26 | |||||||
| Strawbridge, Regd. J. J. | Tel. | 15-1-26 | |||||||
| Newman, Sidney | Tel. | 15-1-26 | |||||||
| Turner, Leonard J. | Tel. | 15-1-26 | |||||||
| Cliffe, Frederick A. | Tel. | 15-1-26 | |||||||
| Hutchinson, George H. | Tel. | 15-1-26 | |||||||
| Kingdon, Edwin W. | Ch. E.A.2 | 15-1-26 | |||||||
| Lavers, Robert W. | Ch. E.A.2 | 15-1-26 | |||||||
| Fragell, Claud V. | E.A.3 | 15-1-26 | |||||||
| Patten, Alfred S. | E.A.3 | 15-1-26 | |||||||
| Smith, Charles S. | E.A.3 | 15-1-26 | |||||||
| Robins, Albert E. | O.A.3 | 15-1-26 | |||||||
| Abnett, Albert E. | O.A.3 | 15-1-26 | 26-8-26 | ||||||
| North, James A. | O.A.3 | 15-1-26 | |||||||
| Parker, Arthur L. | O.A.3 | 15-1-26 | |||||||
| Sampson, George H. | O.A.3 | 22-7-26 | |||||||
| Tremain, Wilfred | Shipt.I | 15-1-26 | 12-6-27 | ||||||
| Johns. James H. | Ch. Shipt.2 | 15-1-26 | |||||||
| Mann, John P. | Shipt.3 | 15-1-26 | |||||||
| Elliott, Sydney F. | Shipt.4 | 15-1-26 | |||||||
| Way, John V. | Shipt.1 | 15-1-26 | |||||||
| Jeffery, Leonard N. | Shipt.3 | 15-1-26 | 7-1-27 | ||||||
| Rickard, Percy | Shipt.2 | 15-1-26 | |||||||
| Compton, John S. | Shipt.2 | 15-1-26 | |||||||
| Hare, William R. | Shipt.4 | 8-8-27 | |||||||
| Craggs, William J. | Shipt.1 | 28-7-27 | |||||||
| Brice, William R. F. | Shipt.1 | 10-9-27 | |||||||
| Keen, Leonard J. | Joiner I | 15-1-26 | |||||||
| Mitchell, Bertie S. | Blacksmith 3 | 15-1-26 | |||||||
| Corry, Walter J. | Plumber I | 15-1-26 | |||||||
| Maddick, Fredk. J. | Painter I | 15-1-26 | |||||||
| Ford, Charles H. | S.B.P.O. | 15-1-26 | |||||||
| Blight, William G. | S.B.A. | 15-1-26 | |||||||
| Wyatt, Herbert J. | C.P.O. Writer | 15-1-26 | |||||||
| Ireland, Arthur E. | C.P.O. Writer | 15-1-26 | |||||||
| Pearce, William R. | Sy. C.P.O. | 2-2-26 | |||||||
| Baylis, Leonard W. B. | Sy. C.P.O. | 16-1-26 | |||||||
| Weaver, William H. T. | Sy. P.O. | 16-1-26 | |||||||
| Shannon, Jack T. | Ldg. S.A. | 16-1-26 | |||||||
| Parsons, John H. | Ldg. S.A. | 16-1-26 | |||||||
| Dilworth, Denis | Ldg. S.A. | 22-6-26 | 13-3-26 | ||||||
| Boyce, Albert | Ldg. S.A. | 16-1-26 | |||||||
| Evans, Edward A. B. | Ldg. S.A. | 16-1-26 | |||||||
| Share, Cyril J. | S.A. | 16-1-26 | |||||||
| Collins, John L. | S.A. | 5-2-26 | |||||||
| O'Reilly, John C. | S.A. | 16-1-26 | |||||||
| Dunstone, Richard H. | C.P.O. Cook | 16-1-26 | |||||||
| Gilbert, Leonard S. | C.P.O. Cook | 16-1-26 | |||||||
| Mills, Frederick J. | P.O. Cook | 16-1-26 | |||||||
| Stone, John H. | P.O. Cook | 16-1-26 | |||||||
| Prout, Williams S. | Ldg. Cook | 16-1-26 | |||||||
